Machine Information
-Single Knit Machine Lineup –
MODEL | OD | DIAMETER | FEED | GAUGE | ||
Raceway Machine | ||||||
EXC-3SB | BODY SIZE SINGLE JERSEY | 11-24″ | 3F/inch | 14-32G | ||
EXーPLP2B | BODY SIZE LOOP | 18,19,20″ | 22,22,24F | 11-15G | ||
Energy Saving Series | ||||||
MXC-E3.2RE | * | HIGH-SPEED SINGLE JERSEY | 26-38″ | 84-120F | 18-40G | |
MXC-E5RE | * | SUPER MULTI-FEEDER SINGLE JERSEY | 26-34″ | 130-170F | 20-28G | |
MXC-S3.2, S3.2RE | * | HIGH-SPEED SINGLE JERSEY [S3.2 CONVERSION SERIES] |
26-38″ | 3.2F/inch | 14-40G | |
MXC-S3.2 | * | SINGLE JERSEY [ULTRA FINE GAUGE] | 26-34″ | 84-108F | 42-60G | |
MXC-A3 | * | SINGLE JERSEY | 26-38″ | 3F/inch | 16-40G | |
MXC-3S, 3SD, 3SRE | * | SINGLE JERSEY | 26-38″ | 3F/inch | 14-40G | |
MXC-3S, 3SD | * | SINGLE JERSEY [ULTRA FINE GAUGE] | 26-38″ | 3F/inch | 42-50G | |
MXC-4S, 4SRE | * | SINGLE JERSEY | 26-38″ | 4F/inch | 14-32G | |
JVXC-3S | SINGLE JERSEY [JUMBO FRAME] | 42-60″ | 3F/inch | 16-28G | ||
MX-RSFY3RE | * | SINGLE JERSEY with 3-COLOUR STRIPERS | 26-34″ | 60-84F | 16-32G | |
MX-RSFY4, RSFY4RE | * | SINGLE JERSEY with 4-COLOUR STRIPERS (optionally up to 36G) |
26-34″ | 48-68F | 14-32G | |
MX-RSFY6, RSFY6RE | * | SINGLE JERSEY with 6-COLOUR STRIPERS (optionally up to 36G) |
26-34″ | 42-54F | 14-32G | |
MX-RSY3RE | * | SINGLE JERSEY with 3-COLOUR STRIPERS | 26-34″ | 56-84F | 16-32G | |
MX-RSYB, RSYRE | * | SINGLE JERSEY with 4-COLOUR STRIPERS | 26-38″ | 42-48F | 14-32G | |
MX-RSY6B, RSY6RE | * | SINGLE JERSEY with 6-COLOUR STRIPERS | 26-34″ | 34-48F | 14-32G | |
MX-3.2FY3RE | * | SINGLE JERSEY with 3-COLOUR STRIPERS | 30, 34″ | 96, 108F | 14-32G | |
MX-S3.2DF | * | THREE END FLEECE [S3.2 CONVERSION SERIES] | 26-38″ | 3.2F/inch | 14-36G | |
MX-DFFY6 | * | THREE END FLEECE with 6-COLOUR STRIPERS | 26, 30, 34″ | 42, 48, 54F | 14-28G | |
MX-S3.2PL | * | PLATED LOOP [S3.2 CONVERSION SERIES] | 26-34″ | 1.6F/inch | 16-28G | |
MX-PLP2B | * | PLATED LOOP | 26-34″ | 38-50F | 16-28G | |
MX-PLPFY6 | * | PLATED LOOP with 6-COLOUR STRIPERS | 26-30″ | 38-44F | 16-24G | |
Semi-Jacquard Machine | ||||||
MX-JS3 | * | 37-STEP SEMI-JACQUARD | 26-38″ | 60-84F | 16-32G | |
MX-JS3ME | * | 37-STEP MESH SEMI-JACQUARD | 26-38″ | 60-84F | 16-32G | |
MX-JS4 | * | 37-STEP SEMI-JACQUARD [COURSE GAUGE] | 26″,30″ | 48F,60F | 12-14G | |
Wrap Insertion | ||||||
MX-3FWY | WRAP INSERTION SINGLE JERSEY with 4-COLOUR STRIPERS |
26-34″ | 78-102F | 14-28G | ||
MX-JS3WY, JS3WY6 | 37-STEP SEMI-JACQUARD & WRAP INSERTION with 4 or 6-COLOUR STRIPERS |
26-34″ | 60-84F | 18-28G |
– Electronic Machine Lineup –
MODEL | OD | DIAMETER | FEED | GAUGE | ||
M-SEC2CFY4 | * | SINGLE JERSEY ELECTRONIC JACQUARD with 4-COLOUR STRIPERS [COARSE GAUGE] |
30″ | 36F | 14-28G | |
M-SEC3BFY4 | * | SINGLE JERSEY ELECTRONIC JACQUARD with 4-COLOUR STRIPERS |
30″ | 24F | 12G | |
M-SEC3BFY6 | * | SINGLE JERSEY ELECTRONIC JACQUARD with 6-COLOUR STRIPERS [COARSE GAUGE] |
30″ | 24F | 12G | |
M-SEC4BY | * | SINGLE JERSEY ELECTRONIC JACQUARD with 4-COLOUR STRIPERS |
26-34″ | 42-48F | 16-32G | |
M-SEC4BYME | * | SINGLE JERSEY ELECTRONIC MESH JACQUARD with 4-COLOUR STRIPERS |
26-34″ | 42-48F | 16-28G | |
M-SEC4CFY6 | * | SINGLE JERSEY ELECTRONIC JACQUARD with 6-COLOUR STRIPERS |
26-34″ | 42-54F | 16-36G | |
M-SEC6BFY4 | * | SINGLE JERSEY ELECTRONIC JACQUARD with 4-COLOUR STRIPERS |
26-34″ | 48-68F | 16-36G | |
M-SEC7BS | * | SINGLE JERSEY ELECTRONIC JACQUARD | 26-34″ | 60-84F | 16-36G | |
M-SEC7BSME | * | SINGLE JERSEY ELECTRONIC MESH JACQUARD | 26-34″ | 60-84F | 16-32G | |
M-SEC7CS | * | SINGLE JERSEY ELECTRONIC (SUPER FINE GAUGE) | 34″ | 84F | 44-50G | |
M-SEC7BF | * | THREE END FLEECE ELECTRONIC JACQUARD [SEC7BS SERIES] |
30″,34″ | 72F,84F | 16-32G | |
M-SEC7BFY3 | * | SINGLE JERSEY ELECTRONIC JACQUARD with 3-COLOUR STRIPERS |
26-34″ | 60-84F | 16-36G | |
M-SEC7BYME | * | SINGLE JERSEY ELECTRONIC MESH JACQUARD with 3-COLOUR STRIPERS |
26-34″ | 60-84F | 16-32G | |
M-SECPLTY | SINGLE JERSEY SINKER SELECTION LOOP ELECTRONIC JACQUARD with 4-COLOUR STRIPERS for 3-STEP TERRY |
26-34″ | 22-30F | 14-24G | ||
M-SECPLT12 | SINGLE JERSEY SINKER SELECTION LOOP ELECTRONIC JACQUARD with 12-STEP in CYLINDER for 3-STEP TERRY |
26-38″ | 36-48F | 14-24G | ||
Wrap Insertion | ||||||
MX-SECWY, SECWY6 | ELECTRONIC JACQUARD & WRAP INSERTION with 4 or 6-COLOUR STRIPERS |
26-34″ | 48-60F | 18-28G | ||
M-LEC4BS | * | DOUBLE JERSEY ELECTRONIC JACQUARD | 30-38″ | 60-84F | 12-28G | |
M-LEC6BS, LEC6BSB | * | DOUBLE JERSEY ELECTRONIC JACQUARD |
BS C: 3-POSITION / D: RDS CAM | 30-38″ | 60-72F | 12-32G |
M-LEC6BSC, LEC6BSD | * | BSB C: 2-POSITION / D: RDS CAM | 12-36G | |||
M-LEC7BS, LEC7BSB | * | BSC C: 2-POSITION / D: EXCHANGE CAM |
72-84F | 18-32G | ||
M-LEC7BSC, LEC7BSD | * | BSD C: 3-POSITION / D:EXCHANGE CAM |
18-36G | |||
M-LEC7BSH | * | DOUBLE JERSEY ELECTRONIC JACQUARD for MATTRESS |
38″ | 84F | 18-20G | |
M-LEC8BSH | * | DOUBLE JERSEY ELECTRONIC JACQUARD for MATTRESS |
38″ | 108F | 18-20G | |
M-LEC4BY | * | DOUBLE JERSEY ELECTRONIC JACQUARD with 4-COLOUR STRIPERS |
34-36″ | 48F | 18-28G | |
M-LEC4BT | * | DOUBLE JERSEY ELECTRONIC JACQUARD TRANSFER with 4-COLOUR STRIPERS |
34-36″ | 32K+16CT | 12-18G | |
M-LEC4DSI | ELECTRONIC FULL JACQUARD on BOTH DIAL & CYLINDER |
30-38″ | 48-60F | 12-22G | ||
M-LEC6DSI | ELECTRONIC FULL JACQUARD on BOTH DIAL & CYLINDER |
30-42″ | 60-80F | 12-28G | ||
Garment Length | ||||||
M-LEC3DGY6 | ELECTRONIC FULL JACQUARD on BOTH DIAL & CYLINDER with 6-COLOUR STRIPERS |
34″ | 36F | 12-18G | ||
M-LEC3DGTY6 | ELECTRONIC FULL JACQUARD TRANSFER on BOTH DIAL & CYLINDER with 6-COLOUR STRIPERS |
34″ | 20K+10CT +10DT |
12-18G | ||
M-LEC4DGTFY6 | ELECTRONIC FULL JACQUARD TRANSFER on BOTH DIAL & CYLINDER with 6-COLOUR STRIPERS |
34-36″ | 32K+16CT +1DT |
12-18G |
– Double Knit Machine Lineup –
MODEL | OD | DIAMETER | FEED | GAUGE | ||
Raceway Machine | ||||||
E-LDR | BODY SIZE RIB | 8-24″ | 14-48F | 12-20G | ||
E-LRS | BODY SIZE RIB | 13-24″ | 18-34F | 12-24G | ||
E-LDRL | BODY SIZE INTERLOCK | 12″ | 20F | 18-22G | ||
13-14″ | 24-28F | 18-24G | ||||
15-24″ | 20-48F | 18-28G | ||||
M-ER11, ER22 | * | RIB | 30-44″ | 60-80F | 12-20G | |
MC-SDR | * | RIB | 30-44″ | 62-90F | 14-18G | |
INTERLOCK | 20-28G | |||||
M-8ER | * | RIB | 30-40″ | 56-64F | 12-20G | |
EIGHTLOCK | 12-28G | |||||
M-8ME | * | EIGHTLOCK | 30-38″ | 84-96F | 18-42G | |
M-9ME | * | EIGHTLOCK | 30-38″ | 3.2F/inch | 18-42G | |
M-7IR | * | INTER-RIB | 30-38″ | 54-63F | 12-28G | |
M-7E(00.20.40.22.42) | * | EIGHTLOCK | 30-38″ | 72-84F | 18-32G | |
M-7MI | * | MULTI-FEEDER INTERLOCK | 30-38″ | 108-126F | 18-42G | |
JF-AL | EIGHTLOCK [JUMBO FRAME] | 42-60″ | 108-156F | 18-28G | ||
M-FY3 | * | RIB with 3-COLOUR STRIPERS | 34″ | 60F | 12-19G | |
INTERLOCK with 3-COLOUR STRIPERS | 20-28G | |||||
M-FY4 | * | RIB with 4-COLOUR STRIPERS | 34-36″ | 54-56F | 12-19G | |
INTERLOCK with 4-COLOUR STRIPERS | 20-28G | |||||
M-FY4RD2B | * | RIB with 4-COLOUR STRIPERS [RDS CAM on Cylinder] | 34″ | 48F | 12-19G | |
INTERLOCK with 4-COLOUR STRIPERS [RDS CAM on Cylinder] |
20-28G | |||||
M-FY6 | * | RIB with 6-COLOUR STRIPERS | 34″ | 48F | 12-19G | |
INTERLOCK with 6-COLOUR STRIPERS | 20-28G | |||||
M-FY6RD4 | * | RIB with 6-COLOUR STRIPERS [RDS CAM on Cylinder] | 34″ | 48F | 12-19G | |
INTERLOCK with 6-COLOUR STRIPERS [RDS CAM on Cylinder] |
20-28G | |||||
Semi-Jacquard Machine | ||||||
M-LPJ3B | * | INTER-RIB SEMI-JACQUARD | 30-38″ | 72-84F | 18-28G | |
M-LPJ4B | * | INTER-RIB SEMI-JACQUARD | 30-38″ | 60-72F | 12-28G |